Bus Seats
SPECIFICATIONS - 900
| Fixed Back | Three-Points Safety Belt | ◆ | |
| Reclining Back | ◆ | Handle | ◆ |
| Side Movement | Table | ◆ | |
| Slide Movement | Newspaper Net | ◆ | |
| ArmRest | ◆ | Ashtray | ◆ |
| Two-Points Safety Belt | FootRest | ||
| Massage Unit | HeadRest | ||
| Automatic Move | USB |
SPECIFICATIONS - 1050
| Fixed Back | Three-Points Safety Belt | ◆ | |
| Reclining Back | ◆ | Handle | ◆ |
| Side Movement | ◆ | Table | ◆ |
| Slide Movement | Newspaper Net | ◆ | |
| ArmRest | ◆ | Ashtray | ◆ |
| Two-Points Safety Belt | FootRest | ◆ | |
| Massage Unit | HeadRest | ||
| Automatic Move | USB |
FEATURES




