MiniBus Seats
SPECIFICATIONS - City Plastic
Fixed Back | ◆ | Three-Points Safety Belt | |
Reclining Back | Handle | ||
Side Movement | Table | ||
Slide Movement | Newspaper Net | ||
ArmRest | Ashtray | ||
Two-Points Safety Belt | FootRest | ||
Massage Unit | HeadRest | ||
Automatic Move | USB |
SPECIFICATIONS - 2020 & 2020 Star
Fixed Back | Three-Points Safety Belt | ◆ | |
Reclining Back | ◆ | Handle | ◆ |
Side Movement | ◆ | Table | ◆ |
Slide Movement | Newspaper Net | ◆ | |
ArmRest | ◆ | Ashtray | ◆ |
Two-Points Safety Belt | ◆ | FootRest | ◆ |
Massage Unit | HeadRest | ||
Automatic Move | USB |
SPECIFICATIONS - City Senior
Fixed Back | Three-Points Safety Belt | ||
Reclining Back | ◆ | Handle | ◆ |
Side Movement | Table | ◆ | |
Slide Movement | Newspaper Net | ◆ | |
ArmRest | Ashtray | ◆ | |
Two-Points Safety Belt | ◆ | FootRest | |
Massage Unit | HeadRest | ||
Automatic Move | USB |
SPECIFICATIONS - City Senior Star
Fixed Back | ◆ | Three-Points Safety Belt | |
Reclining Back | Handle | ◆ | |
Side Movement | Table | ◆ | |
Slide Movement | Newspaper Net | ◆ | |
ArmRest | ◆ | Ashtray | ◆ |
Two-Points Safety Belt | ◆ | FootRest | |
Massage Unit | HeadRest | ||
Automatic Move | USB |